
Balmoral Bal Harbour
9801 Collins Avenue / Bal Harbour, Florida 33154
Balmoral Bal Harbour
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 14 | $661 | $1,019,642 | 205 | From $629,000 |
3 Bedroom Units | 6 | $1,036 | $1,661,166 | 214 | From $843,000 |
Inventory - Balmoral Bal Harbour
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $629,000 | 14T | A10711447 | 2 / 2 | 1,388 ft2 | $453.17 | 146 |
Details | $680,000 | 7V | A10663582 | 2 / 2 | 1,388 ft2 | $489.91 | 228 |
Details | $699,000 | 17T | A10663131 | 2 / 2 | 1,388 ft2 | $503.6 | 234 |
Details | $750,000 | 5U | A10590078 | 2 / 2 | 1,688 ft2 | $444.31 | 357 |
Details | $790,000 | 20V Ocean views | A10583956 | 2 / 2 | 1,388 ft2 | $569.16 | 371 |
Details | $899,000 | 8O | A10750662 | 2 / 2 | 1,688 ft2 | $532.58 | 73 |
Details | $990,000 | 14U Ocean & City | A10482175 | 2 / 2 | 1,688 ft2 | $586.49 | 556 |
Details | $999,999 | 7L | A10563798 | 2 / 2 | 1,968 ft2 | $508.13 | 411 |
Details | $1,050,000 | 12C | A10787453 | 2 / 2 | 1,688 ft2 | $622.04 | 2 |
Details | $1,199,000 | 12F | A10771417 | 2 / 2 | 1,688 ft2 | $710.31 | 35 |
Details | $1,230,000 | 11K | A10751307 | 2 / 2 | ft2 | $0 | 73 |
Details | $1,349,000 | Undisclosed | A10780168 | 2 / 2 | 1,942 ft2 | $694.64 | 17 |
Details | $1,350,000 | 20C Ocean Views | A10768945 | 2 / 2 | 1,688 ft2 | $799.76 | 40 |
Details | $1,660,000 | Undisclosed | A10604198 | 2 / 2 | 1,983 ft2 | $837.12 | 329 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $843,000 | 10F | A10572080 | 3 / 2 | 1,688 ft2 | $499.41 | 397 |
Details | $880,000 | Undisclosed | A10725573 | 3 / 2 | ft2 | $0 | 119 |
Details | $1,349,000 | 15Y | A10551577 | 3 / 2 | 1,983 ft2 | $680.28 | 433 |
Details | $1,700,000 | 3Y | A10754216 | 3 / 3 | 1,986 ft2 | $855.99 | 68 |
Details | $2,200,000 | 11L+Cab25 | A10656363 | 3 / 3 | 1,968 ft2 | $1117.89 | 245 |
Details | $2,995,000 | Undisclosed | A10779926 | 3 / 2 | 1,990 ft2 | $1505.03 | 19 |
- Unit 14T For Sale at $629,000 Reduced By (-3.2%)
- Unit 7V For Sale at $680,000 Reduced By (-3.7%)
- Unit 17T For Sale at $699,000 Reduced By (-12.3%)
- Unit 5U For Sale at $750,000 Reduced By (-26.7%)
- Unit 20V Ocean views For Sale at $790,000 Reduced By (-13.8%)
- Unit 14U Ocean & City For Sale at $990,000 Reduced By (-29.3%)
- Unit 7L For Sale at $999,999 Reduced By (-26.9%)
- Unit 17A For Sale at $1,660,000 Reduced By (-17.5%)
- Unit 10F For Sale at $843,000 Reduced By (-17.3%)
- Unit 15Y For Sale at $1,349,000 Reduced By (-27.9%)
Unit 12C
Bal Harbour Days Listed 2
- 2
- 2
- MLS# A10787453
Courtesy of One Sothebys Interna
Unit 14S
Bal Harbour Days Listed 17
- 2
- 2
- MLS# A10780168
Courtesy of FIP Realty Services,
Unit PH8
Bal Harbour Days Listed 19
- 3
- 2
- MLS# A10779926
Courtesy of FIP Realty Services,