There is No Substitute for Experience-Expect Success!
786-210-1889
Rusty Stein & Company

Harbour House

 
Harbour House
Building: Harbour House
Address: 10275 Collins Ave
Bal Harbour, FL 33154
Area: Bal Harbour
Location: Oceanfront Year Built:
Type: Condo Number of Stories:
Pets?: Yes Number of Units:

Harbour House

 

Total Listings 46

 

Harbour House - 10275 Collins Ave - Bal Harbour, FL 33154

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

0 Bedroom Condos In Harbour House

$259,900 902 A1796298 0/1 481 ft (45 m²) $540.33 (13) Photos View
$299,000 1001 A1777450 0/1 481 ft (45 m²) $621.62 (8) Photos View
$299,000 1103 A1767396 0/1 481 ft (45 m²) $621.62 (24) Photos View
$315,000 605 A1770718 0/1 481 ft (45 m²) $654.89 (14) Photos View
$325,000 402 A1660014 0/1 481 ft (45 m²) $675.68 (16) Photos View
$335,000 1202 A1793902 0/1 481 ft (45 m²) $696.47 (7) Photos View
$339,000 1502 M1486133 0/1 483 ft (45 m²) $701.86 (8) Photos View

1 Bedroom Condos In Harbour House

$290,000 109 A1570591 1/1 741 ft (69 m²) $391.36 (1) Photos View
$320,000 224 A1766807 1/1 896 ft (83 m²) $357.14 (2) Photos View
$345,050 326 A1791289 1/1 896 ft (83 m²) $385.1 (11) Photos View
$360,000 229 A1793890 1/1 896 ft (83 m²) $401.79 (3) Photos View
$365,000 328 A1702223 1/1 896 ft (83 m²) $407.37 (3) Photos View
$375,000 426 A1682025 1/1 896 ft (83 m²) $418.53 (1) Photos View
$385,000 627 A1761614 1/1 896 ft (83 m²) $429.69 (10) Photos View
$388,900 729 A1630359 1/1 896 ft (83 m²) $434.04 (1) Photos View
$399,000 726 A1742588 1/1 896 ft (83 m²) $445.31 (9) Photos View
$405,000 307 A1740532 1/1 896 ft (83 m²) $452.01 (1) Photos View
$410,000 1225 A1769939 1/1 923 ft (86 m²) $444.2 (10) Photos View
$435,000 312 A1740486 1/1 896 ft (83 m²) $485.49 (1) Photos View
$435,000 414 A1798660 1/1 896 ft (83 m²) $485.49 (18) Photos View
$449,000 928 D1390265 1/1 1000 ft (93 m²) $449 (16) Photos View
$450,000 416 A1749062 1/1 896 ft (83 m²) $502.23 (7) Photos View
$498,500 1526 A1799753 1/1 894 ft (83 m²) $557.61 (22) Photos View
$499,000 807 A1743147 1/1 896 ft (83 m²) $556.92 (23) Photos View
$515,000 927 A1697407 1/1 896 ft (83 m²) $574.78 (20) Photos View
$519,000 711 A1745410 1/1 896 ft (83 m²) $579.24 (15) Photos View
$525,000 1129 A1773638 1/1 896 ft (83 m²) $585.94 (13) Photos View
$539,900 716 M1383461 1/1 896 ft (83 m²) $602.57 (16) Photos View
$545,000 308 A1720159 1/1 896 ft (83 m²) $608.26 (1) Photos View

2 Bedroom Condos In Harbour House

$529,800 102 A1784410 2/2 1206 ft (112 m²) $439.3 (25) Photos View
$535,000 223 A1742869 2/2 1056 ft (98 m²) $506.63 (5) Photos View
$570,000 432 A1780847 2/2 1056 ft (98 m²) $539.77 (17) Photos View
$630,000 1230 A1789947 2/2 1056 ft (98 m²) $596.59 (25) Photos View
$649,900 930 A1797066 2/2 1056 ft (98 m²) $615.44 (14) Photos View
$690,000 1117 M1432867 2/2 1147 ft (107 m²) $601.57 (1) Photos View
$695,000 717 A1770780 2/2 1056 ft (98 m²) $658.14 (1) Photos View
$715,000 206 A1684664 2/2 1056 ft (98 m²) $677.08 (10) Photos View
$725,000 1118 A1544571 2/2 1056 ft (98 m²) $686.55 (8) Photos View
$735,000 306 A1684369 2/2 1056 ft (98 m²) $696.02 (10) Photos View
$765,000 1517 A1692172 2/2 1420 ft (132 m²) $538.73 (14) Photos View
$770,000 820 A1777161 2/2 1056 ft (98 m²) $729.17 (7) Photos View
$775,000 1120 A1773880 2/2 1056 ft (98 m²) $733.9 (5) Photos View
$795,000 231 A1790118 2/2 1300 ft (121 m²) $611.54 (13) Photos View
$890,000 922 A1697011 2/2 1462 ft (136 m²) $608.76 (14) Photos View
$990,000 1022 A1784615 2/2 1462 ft (136 m²) $677.15 (16) Photos View

3 Bedroom Condos In Harbour House

$2,800,000 1508 A1757976 3/2 2610 ft (242 m²) $1072.8 (12) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-19-2013.

Quick Search
More Options