There is No Substitute for Experience-Expect Success!
786-210-1889
Rusty Stein & Company

St Regis Bal Harbour

 
St Regis Bal Harbour
Building: St Regis Bal Harbour
Address: 9701 Collins Avenue
Bal Harbour, FL 33154
Area: Bal Harbour
Location: Oceanfront Year Built: 2010
Type: Condo-Hotel Number of Stories:
Pets?: Yes Number of Units: 275

Saint Regis Bal Harbour Condos For Sale

 

Total Listings 28

 

St Regis Bal Harbour - 9701 Collins Avenue - Bal Harbour, FL 33154

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

1 Bedroom Condos In St Regis Bal Harbour

$2,350,000 1201 A1710078 1/2 1310 ft (122 m²) $1793.89 (10) Photos View
$2,400,000 401 A1697663 1/2 1310 ft (122 m²) $1832.06 (13) Photos View
$2,400,000 1101 A1633957 1/2 1310 ft (122 m²) $1832.06 (14) Photos View
$2,499,000 1102 A1735308 1/2 1310 ft (122 m²) $1907.63 (13) Photos View
$2,700,000 501C A1714793 1/2 1310 ft (122 m²) $2061.07 (8) Photos View
$2,900,000 1202 A1763967 1/2 1310 ft (122 m²) $2213.74 (13) Photos View

2 Bedroom Condos In St Regis Bal Harbour

$2,000,000 805S A1785369 2/2 1777 ft (165 m²) $1125.49 (10) Photos View
$2,200,000 405N A1788421 2/2 1777 ft (165 m²) $1238.04 (11) Photos View
$2,375,000 704N A1645700 2/2 1911 ft (178 m²) $1242.8 (25) Photos View
$2,799,000 1805N A1732771 2/2 1777 ft (165 m²) $1575.13 (13) Photos View
$3,200,000 1505N A1751748 2/2 1777 ft (165 m²) $1800.79 (24) Photos View
$4,895,000 2507 A1713362 2/2 2389 ft (222 m²) $2048.97 (20) Photos View
$6,200,000 2508 A1781892 2/2 2389 ft (222 m²) $2595.23 (25) Photos View
$7,700,000 2300C A1618443 2/3 3153 ft (293 m²) $2442.12 (23) Photos View
$8,100,000 PH07 A1783574 2/2 2389 ft (222 m²) $3390.54 (14) Photos View

3 Bedroom Condos In St Regis Bal Harbour

$4,995,000 1003 A1714868 3/3 3133 ft (291 m²) $1594.32 (21) Photos View
$6,200,000 900 A1732769 3/3 3153 ft (293 m²) $1966.38 (13) Photos View
$6,200,000 1400 A1748449 3/3 3153 ft (293 m²) $1966.38 (9) Photos View
$8,500,000 2402N A1718083 3/3 3424 ft (318 m²) $2482.48 (12) Photos View
$8,500,000 1600-C A1742287 3/3 3153 ft (293 m²) $2695.85 (16) Photos View
$8,500,000 1901-S A1742260 3/3 3884 ft (361 m²) $2188.47 (25) Photos View
$8,500,000 2500 A1736190 3/3 3265 ft (303 m²) $2603.37 (14) Photos View
$10,400,000 PH2888 A1761194 3/3 4569 ft (424 m²) $2276.21 (25) Photos View
$10,875,000 1001N A1781939 3/3 3884 ft (361 m²) $2799.95 (7) Photos View
$11,000,000 1200C A1718290 3/3 0 ft (0 m²) $0 (17) Photos View
$11,900,000 1801N A1783590 3/3 3884 ft (361 m²) $3063.85 (19) Photos View

4 Bedroom Condos In St Regis Bal Harbour

$6,850,000 1503S A1736322 4/5 3912 ft (363 m²) $1751.02 (20) Photos View

7 Bedroom Condos In St Regis Bal Harbour

$29,900,000 1701+ A1784267 7/7 14500 ft (1347 m²) $2062.07 (9) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-25-2013.

Quick Search
More Options